|
Norway List IGI Batch Number Index Project |
| A Volunteer Project of the "Norway-L" RootsWeb Mailing List | |
| Main Index | Contribute to the Project | Errors or Omissions | Project Status Page |
| Aakre (Åkre) | see Skaanevik | |
| Alversund | Microfilmed 1851-1924 | |
| LDS Details | Family History Library Films | |
| (also see Hamre) | Births / Christenings | |
| 1852-1864 | C429431 | |
| Marriages | ||
| 1852-1864 | M429431 | |
| Arna | see Haus | |
| Aasane (Åsane) | see Hamre | |
| Askoy | Microfilmed 1742-1931 | |
| Askøy | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1742-1815 | C428921 | |
| 1815-1821 | C428925 | |
| 1822-1836 | C428922 | |
| 1831-1851 | C428924 | |
| 1836-1877 | C428923 | |
| Marriages | ||
| 1743-1818 | M428921 | |
| 1816-1841 | M428925 | |
| 1822-1840 | M428922 | |
| 1852-1877 | M428923 | |
| 1878-1881 | M428927 | |
| Austevoll | see Sund | |
| Austrheim | Microfilmed 1699-1929 | |
| LDS Details | Family History Library Films | |
| (sokn of Lindaas) | Births / Christenings | |
| 1747-1790 | C420581 | |
| 1791-1792 | C420582 | |
| 1853-1875 | C420583 | |
| 1885-1900 | C420585 | |
| Marriages | ||
| 1740-1790 | M420581 | |
| 1791-1792 | M420582 | |
| 1853-1885 | M420583 | |
| Bergen (Domkirken) | Microfilmed 1663-1932 | |
| LDS Details | Family History Library Films | |
| Bergen Kirkebøker | Births / Christenings | |
| 1732-1742 | C429371 | |
| 1790-1820 | C429372 | |
| 1821-1834 | C429374 | |
| 1834-1840 | C429375 | |
| 1841-1859 | C429376 | |
| 1859-1878 | C429377 | |
| Marriages | ||
| pre -1821 | none transcribed | |
| 1821-1840 | M429374 | |
| 1841-1885 | M429378 | |
| 1841-1900 | see VRI | |
| Bergen (Korskirken) | Microfilmed 1674-1929 | |
| LDS Details | Family History Library Films | |
| Bergen Kirkebøker | Births / Christenings | |
| 1674-1719 | C429381 | |
| 1790-1820 | see VRI | |
| 1815-1822 | C429384 | |
| 1822-1833 | C429385 | |
| 1833-1867 | see VRI | |
| Marriages | ||
| 1674-1697 | M429381 | |
| 1698-1795 | M429384 | |
| 1674-1867 | see VRI | |
| 1822-1832 | M429385 | |
| 1832-1867 | M429389 | |
| 1880-1880 | M429387 | |
| Bergen (Nykirken) | Microfilmed 1668-1942 | |
| LDS Details | Family History Library Films | |
| Bergen Kirkebøker | Births / Christenings | |
| 1669-1676 | C429411 | |
| 1700-1764 | C429411 | |
| 1765-1821 | C429412 | |
| 1821-1844 | C429414 | |
| 1843-1869 | see VRI | |
| Marriages | ||
| 1668-1676 | M429411 | |
| 1719-1821 | M429413 | |
| 1821-1834 | M429414 | |
| 1834-1861 | M429416 | |
| 1862-1867 | M429417 | |
| Birkeland | Microfilmed 1853-1923 | |
| LDS Details | Family History Library Films | |
| (also see Fana) | Births / Christenings | |
| 1712-1735 | C421442 | |
| pre -1853 | see Fana | |
| 1852-1875 | C421441 | |
| Marriages | ||
| 1712-1735 | M421442 | |
| pre -1853 | see Fana | |
| 1853-1876 | M421441 | |
| Bremnes | Microfilmed 1718-1931 | |
| LDS Details | Family History Library Films | |
| (sokn of Finnås) | Births / Christenings | |
| 1851-1875 | C428971 | |
| 1876-1891 | C428972 | |
| Marriages | ||
| 1851-1885 | M428971 | |
| Eid | Microfilmed 1739-1930 | |
| LDS Details | Family History Library Films | |
| (sokn of Fjelberg) | Births / Christenings | |
| 1815-1823 | C429051 | |
| 1854-1875 | C429051 | |
| Marriages | ||
| 1816-1822 | M429051 | |
| 1854-1888 | M429051 | |
| Main Index Top | ||
| Eidfjord | Microfilmed 1664-1923 | |
| LDS Details | Family History Library Films | |
| (sokn of Ulvik) | Births / Christenings | |
| 1743-1792 | C423381 | |
| 1855-1871 | C423383 | |
| 1871-1875 | C423384 | |
| 1876-1899 | C423385 | |
| Marriages | ||
| 1743-1810 | M423382 | |
| 1855-1871 | M423383 | |
| 1872-1885 | M423384 | |
| Eksingdal | see Hosanger | |
| Etne | Microfilmed 1715-1924 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1715-1755 | C429071 | |
| 1782-1847 | C429071 | |
| 1848-1878 | see VRI | |
| Marriages | ||
| 1715-1755 | M429071 | |
| 1782-1847 | M429071 | |
| 1848-1878 | M429072 | |
| Evanger | Microfilmed 1855-1917 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1752-1780 | C423321 | |
| 1781-1810 | C423322 | |
| 1879-1887 | C423325 | |
| Marriages | ||
| 1774-1780 | M423321 | |
| 1780-1810 | M423322 | |
| 1879-1886 | M423323 | |
| Fana | Microfilmed 1723-1912 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1712-1735 | C421354 | |
| 1736-1799 | J421351 | |
| 1800-1815 | C421355 | |
| 1816-1837 | C421352 | |
| 1837-1875 | C421353 | |
| Marriages | ||
| 1712-1735 | M421354 | |
| 1736-1799 | M421351 | |
| 1800-1815 | M421355 | |
| 1816-1836 | M421352 | |
| 1837-1885 | M421353 | |
| Fedje | see Lindaas | |
| Finnas | Microfilmed 1718-1931 | |
| (Finnås) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| (also see Bremnes) | 1718-1830 | C428961 |
| (also see Moster) | 1784-1830 | C428965 |
| 1823-1850 | C428962 | |
| 1851-1872 | C428963 | |
| Marriages | ||
| 1718-1830 | M428961 | |
| 1823-1850 | M428962 | |
| 1851-1872 | M428963 | |
| Fitjar | Microfilmed 1862-1928 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| pre - 1861 | see Stord | |
| 1864-1875 | C428951 | |
| 1887-1900 | C428954 | |
| Marriages | ||
| pre - 1861 | see Stord | |
| 1864-1886 | M428951 | |
| Fjaere (Fjære) | see Skaanevik | |
| Fjelberg | Microfilmed 1739-1930 | |
| LDS Details | Family History Kibrary Films | |
| Births / Christenings | ||
| 1739-1851 | see VRI | |
| 1851-1866 | C429043 | |
| 1865-1875 | C429044 | |
| Marriages | ||
| 1739-1851 | see VRI | |
| 1739-1823 | M429041 | |
| 1823-1851 | M429042 | |
| 1865-1887 | M429044 | |
| Fjell | Microfilmed 1816-1918 | |
| LDS Details | Family History Library Films | |
| (also see Sund) | Births / Christenings | |
| 1814-1819 | see VRI | |
| 1839-1847 | C428932 | |
| 1847-1877 | see VRI | |
| Marriages | ||
| 1814-1819 | M428935 | |
| 1836-1848 | M428932 | |
| 1849-1877 | see VRI | |
| 1846-1877 | M428933 | |
| 1878-1885 | M428934 | |
| Frøyset | see Masfjorden | |
| Fusa | Microfilmed 1669-1967 | |
| LDS Details | Family History Library Films | |
| (sokn of Os pre 1855) | Births / Christenings | |
| 1669-1760 | C423221 | |
| 1861-1875 | C423222 | |
| Marriages | ||
| 1669-1760 | M423221 | |
| 1861-1890 | M423222 | |
| Gjerde | see Etne | |
| Gjerstad | see Haus | |
| Granvin | see Ulvik | |
| Grindheim | see Etne | |
| Halandsdal (Hålandsdal) | see Fusa | |
| Hamre | Microfilmed 1677-1928 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1677-1761 | C420392 | |
| 1762-1826 | C420391 | |
| 1826-1845 | C420393 | |
| 1846-1857 | C420394 | |
| 1858-1872 | J420395 | |
| 1873-1875 | C420396 | |
| Marriages | ||
| 1677-1761 | M420392 | |
| 1762-1826 | M420391 | |
| 1826-1845 | M420393 | |
| 1846-1857 | M420394 | |
| 1858-1872 | M420395 | |
| 1873-1885 | M420396 | |
| Haus | Microfilmed 1691-1922 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1692-1758 | C421431 | |
| 1759-1781 | C421432 | |
| 1821-1838 | see VRI | |
| 1839-1847 | C421435 | |
| 1848-1890 | see VRI | |
| Marriages | ||
| 1692-1753 | M421431 | |
| 1754-1781 | M421432 | |
| 1821-1838 | M421434 | |
| 1839-1847 | M421435 | |
| 1848-1857 | M421436 | |
| 1858-1877 | M421437 | |
| 1878-1890 | M421438 | |
| 1848-1890 | see VRI | |
| Herdla | Microfilmed 1855-1929 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| pre-1855 | see Manger | |
| 1854-1888 | see VRI | |
| Marriages | ||
| pre-1855 | see Manger | |
| 1855-1859 | M429271 | |
| 1859-1888 | M429272 | |
| 1855-1888 | see VRI | |
| Hjelme | see Herdla | |
| Holmedal | see Skaanevik | |
| Hordabo (Hordabø) | see Manger | |
| Hosanger | Microfilmed 1750-1963 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1750-1824 | C421281 | |
| 1825-1848 | C421282 | |
| 1849-1876 | see VRI | |
| 1880-1890 | C421286 | |
| Marriages | ||
| 1750-1824 | M421281 | |
| 1825-1847 | M421282 | |
| 1849-1876 | M421283 | |
| 1849-1876 | see VRI | |
| 1877-1885 | M421284 | |
| 1877-1891 | M421284 | |
| Main Index Top | ||
| Jondal | see Strandebarm | |
| Kinsarvik | Microfilmed 1669-1939 | |
| (old Ullensvang name) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| (also see Ullensvang) | 1719-1758 | C429341 |
| 1758-1787 | C429342 | |
| 1788-1803 | C429343 | |
| 1858-1875 | C429344 | |
| Marriages | ||
| 1766-1768 | M429344 | |
| 1784-1787 | M429344 | |
| 1788-1803 | M429343 | |
| 1858-1886 | M429344 | |
| Kvam / Vikoy | Microfilmed 1690-1931 | |
| (named Vikøy pre 1911) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1818-1863 | see VRI | |
| 1852-1875 | C429123 | |
| Marriages | ||
| 1696-1795 | M429121 | |
| 1796-1818 | M429122 | |
| 1818-1843 | M429111 | |
| 1818-1843 | see VRI | |
| 1844-1863 | M429112 | |
| 1852-1883 | M429123 | |
| 1884-1885 | M429124 | |
| Kvinnherad | Microfilmed 1669-1926 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1669-1777 | C429141 | |
| 1843-1872 | C429143 | |
| 1873-1875 | C429144 | |
| Marriages | ||
| 1710-1777 | M429141 | |
| 1778-1843 | M429142 | |
| 1778-1843 | see VRI | |
| 1873-1885 | M429144 | |
| Lindaas | Microfilmed 1669-1929 | |
| (Lindås) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| Also see: | 1669-1746 | C420311 |
| Austrheim | 1747-1790 | C420312 |
| Lygra | 1791-1823 | C420313 |
| Myking | 1824-1835 | C420314 |
| Masfjorden | 1835-1862 | C420316 |
| 1841-1853 | C420317 | |
| 1862-1875 | C420318 | |
| Marriages | ||
| 1740-1790 | M420312 | |
| 1791-1823 | M420313 | |
| 1823-1836 | M420314 | |
| 1836-1848 | M420317 | |
| 1849-1862 | M420316 | |
| 1852-1875 | M420319 | |
| 1863-1877 | M420318 | |
| 1878-1885 | M420315 | |
| Lygra | Microfilmed 1669-1929 | |
| (sokn of Lindaas) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1747-1790 | C420701 | |
| 1791-1792 | C420702 | |
| 1852-1875 | C420704 | |
| 1880-1896 | C420706 | |
| Marriages | ||
| 1740-1790 | M420701 | |
| 1791-1792 | M420702 | |
| 1852-1880 | M420704 | |
| 1881-1885 | M420703 | |
| Lysekloster | see Os pre-1855 | |
| see Fusa post 1855 | ||
| Manger | Microfilmed 1759-1923 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| pre -1759 | lost in fire | |
| 1759-1824 | C423281 | |
| 1824-1848 | C423282 | |
| (female) | 1849-1870 | C423283 |
| 1874-1875 | C423284 | |
| 1875-1893 | see VRI | |
| Marriages | ||
| pre -1759 | lost in fire | |
| 1759-1823 | M423281 | |
| 1824-1848 | M423282 | |
| 1849-1870 | M423283 | |
| 1874-1885 | M423284 | |
| 1886-1892 | see VRI | |
| Masfjorden | Microfilmed 1851-1913 | |
| also see Lindaas | Family History Library Films | |
| LDS Details | Births / Christenings | |
| pre -1876 | see Lindaas | |
| 1850-1875 | C422421 | |
| Marriages | ||
| pre -1876 | see Lindaas | |
| 1857-1875 | M422421 | |
| 1876-1885 | M422422 | |
| 1885-1891 | M422423 | |
| 1885-1891 | see VRI | |
| Mokster (Møkster) | see Sund | |
| Moster | Microfilmed 1718-1931 | |
| (sokn of Finaas) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1851-1875 | C428981 | |
| 1876-1890 | C428982 | |
| Marriages | ||
| 1851-1875 | M428981 | |
| Myking | Microfilmed 1699-1929 | |
| (sokn of Lindaas) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1747-1790 | C420711 | |
| 1791-1792 | C420712 | |
| 1852-1875 | C420713 | |
| Marriages | ||
| 1740-1790 | M420711 | |
| 1791-1792 | M420712 | |
| 1852-1875 | M420713 | |
| Odda | see Ullensvang | |
| Onarheim | Microfilmed 1723-1924 | |
| (sokn of Tysnes) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| (also see VRI - Tysnes) | none | |
| Marriages | ||
| 1732-1739 | M429301 | |
| Opdal | Microfilmed 1723-1924 | |
| (sokn of Tysnes) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| (also see VRI - Tysnes) | 1856-1875 | C429312 |
| Marriages | ||
| 1732-1739 | M429311 | |
| 1855-1885 | M429312 | |
| Os | Microfilmed 1669-1929 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1669-1758 | C300012 | |
| 1759-1815 | C300013 | |
| 1816-1825 | C300011 | |
| 1826-1851 | C300014 | |
| 1851-1873 | C300015 | |
| 1874-1875 | C300016 | |
| Marriages | ||
| 1669-1758 | M300012 | |
| 1759-1825 | M300013 | |
| 1826-1850 | M300014 | |
| 1851-1873 | M300015 | |
| 1874-1879 | M300016 | |
| 1880-1885 | M300017 | |
| Main Index Top | ||
| Roldal | Microfilmed 1780-1917 | |
| (Røldal) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| pre 1780 see: | 1780-1856 | C429261 |
| Suldal, Rogaland | 1856-1870 | C429262 |
| 1871-1875 | C429263 | |
| Marriages | ||
| 1780-1856 | M429261 | |
| 1856-1870 | M429262 | |
| 1870-1886 | M429263 | |
| Samnanger | see Os | |
| Skaanevik | Microfilmed 1745-1925 | |
| (Skånevik) | Family History Library Films | |
| LDS Details | Births / Christenings | |
| 1745-1828 | see VRI | |
| 1828-1848 | C429182 | |
| 1848-1887 | see VRI | |
| Marriages | ||
| 1745-1828 | M429181 | |
| 1828-1847 | M429182 | |
| 1848-1869 | M429183 | |
| 1870-1887 | M429184 | |
| 1848-1887 | see VRI | |
| Stord | Microfilmed 1725-1919 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1725-1815 | C429251 | |
| 1816-1840 | C429252 | |
| 1841-1877 | see VRI | |
| Marriages | ||
| 1816-1840 | M429252 | |
| 1841-1877 | M429253 | |
| 1841-1877 | see VRI | |
| Strandebarm | Microfilmed 1670-1941 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1670-1772 | C423264 | |
| 1680-1689 | lost/missing | |
| 1788-1843 | C423261 | |
| 1844-1857 | C423262 | |
| 1857-1871 | C423263 | |
| 1871-1872 | C423262 | |
| Marriages | ||
| 1670-1787 | M423264 | |
| 1680-1689 | lost/missing | |
| 1788-1843 | M423261 | |
| 1844-1857 | M423262 | |
| 1858-1870 | M423263 | |
| 1870-1872 | M423262 | |
| Strandvik | Microfilmed 1669-1967 | |
| LDS Details | Family History Library Films | |
| sokn of: | Births / Christenings | |
| Os pre 1855 | 1669-1760 | C423251 |
| Fusa post 1855 | 1861-1885 | C423252 |
| Marriages | ||
| 1669-1760 | M423251 | |
| 1861-1885 | M423252 | |
| Sund | Microfilmed 1729-1912 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1748-1795 | C429281 | |
| 1787-1815 | C429282 | |
| 1816-1835 | see VRI | |
| 1835-1849 | C429284 | |
| 1867-1875 | C429286 | |
| Marriages | ||
| 1816-1835 | M429283 | |
| 1835-1849 | M429284 | |
| 1850-1866 | M429285 | |
| 1867-1881 | M429286 | |
| 1882-1885 | M429285 | |
| 1850-1867 | see VRI | |
| Sveio | Microfilmed 1851-1921 | |
| LDS Details | Family History Library Films | |
| see Finaas pre 1861 | Births / Christenings | |
| pre -1851 | see Finaas | |
| 1851-1877 | see VRI | |
| 1878-1896 | C429213 | |
| Marriages | ||
| pre -1851 | see Finaas | |
| 1851-1877 | see VRI | |
| 1878-1885 | M429212 | |
| Tysnes | Microfilmed 1723-1924 | |
| LDS Details | Family History Library Films | |
| (also see VRI - Tysnes) | Births / Christenings | |
| 1837-1847 | C429323 | |
| 1848-1859 | C429324 | |
| Marriages | ||
| 1723-1761 | M429321 | |
| 1794-1804 | M429321 | |
| 1837-1848 | M429323 | |
| 1848-1859 | M429324 | |
| 1860-1885 | M429325 | |
| 1872-1876 | M429326 | |
| Uggdal | See Opdal | |
| Ullensvang | Microfilmed 1669-1939 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1669-1706 | C429331 | |
| 1719-1758 | C429331 | |
| 1758-1787 | C429332 | |
| 1788-1835 | C429333 | |
| 1835-1853 | C429334 | |
| 1867-1875 | C429336 | |
| Marriages | ||
| 1669-1706 | M429331 | |
| 1758-1787 | M429332 | |
| 1788-1835 | M429333 | |
| 1835-1853 | M429334 | |
| 1854-1866 | M429335 | |
| 1867-1886 | M429336 | |
| Ulvik | Microfilmed 1664-1923 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1664-1685 | C423371 | |
| 1706-1725 | C423371 | |
| 1740-1792 | C423372 | |
| 1793-1838 | see VRI | |
| 1852-1864 | C423374 | |
| 1863-1875 | C423375 | |
| 1876-1878 | C423377 | |
| Marriages | ||
| 1689-1725 | M423371 | |
| 1740-1743 | M423372 | |
| 1743-1838 | M423373 | |
| 1864-1877 | M423375 | |
| 1878-1885 | M423375 | |
| Uppheim | Microfilmed 1711-1931 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1752-1780 | C423331 | |
| 1781-1810 | C423332 | |
| 1855-1879 | C423333 | |
| Marriages | ||
| 1774-1780 | M423331 | |
| 178--1810 | M423332 | |
| 1855-1879 | M423333 | |
| 1880-1885 | M423334 | |
| Vikoy (Vikøy) | see Kvam | |
| Voss | Microfilmed 1711-1931 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1810-1823 | C423314 | |
| 1823-1836 | C423315 | |
| 1836-1848 | J423316 | |
| 1849-1863 | C423317 | |
| 1863-1875 | C423318 | |
| 1876-1878 | C423319 | |
| 1878-1886 | see VRI | |
| Marriages | ||
| 1726-1730 | M423311 | |
| 1774-1780 | M423312 | |
| 1810-1823 | M423314 | |
| 1823-1836 | M423315 | |
| 1837-1848 | M423319 | |
| 1837-1851 | M423319 | |
| 1848-1851 | M423316 | |
| 1855-1878 | M423318 | |
| 1886-1893 | see VRI | |
| Vossestrand | Microfilmed 1855-1945 | |
| LDS Details | Family History Library Films | |
| Births / Christenings | ||
| 1866-1877 | see VRI | |
| Marriages | ||
| 1866-1877 | M429241 | |
| Main Index Top | ||
Last Updated on 2/9/2004
By Cliff Lien
Norway Batch Index Pages are Copyrighted and All Rights Reserved. 2003, 2004
Karla A. Halsan-Mattila, Clifford J. Lien