Aircraft flown sorted by Manufacturer, Model and Period of Use
From To
Country Squadron Aircraft Manufacturer Model Month Year Month Year
Britain 5 A.V. Roe Avro 504 7 1914 10 1915
Britain 1 A.V. Roe Avro 504 2 1915 10 1915
Britain 9 A.V. Roe Avro 504 7 1915 11 1915
Britain 12 A.V. Roe Avro 504 5 1915 9 1915
Britain 15 A.V. Roe Avro 504 4 1915 10 1915
Britain 19 A.V. Roe Avro 504 9 1915 10 1915
Britain 24 A.V. Roe Avro 504 10 1915 11 1915
Britain 25 A.V. Roe Avro 504 9 1915 12 1915
Britain 19 A.V. Roe Avro 504 2 1916 6 1916
Britain 40 A.V. Roe Avro 504 2 1916 8 1916
Britain 43 A.V. Roe Avro 504 6 1916 8 1916
Britain 45 A.V. Roe Avro 504 3 1916 4 1916
Britain 49 A.V. Roe Avro 504 3 1916 11 1917
Britain 53 A.V. Roe Avro 504 5 1916 12 1916
Britain 55 A.V. Roe Avro 504 6 1916 2 1917
Britain 64 A.V. Roe Avro 504 6 1917 10 1917
Britain 84 A.V. Roe Avro 504 3 1917 8 1917
Britain 29 A.V. Roe Avro 504A 11 1915 3 1916
Britain 57 A.V. Roe Avro 504K 6 1916 10 1916
Britain 66 A.V. Roe Avro 504K 7 1916 2 1917
Britain 3 A.V. Roe Avro E 5 1913 8 1914
Britain 7 A.V. Roe Avro E 9 1914 4 1915
Britain 5 Airco DH2 7 1915 8 1915
Britain 35 Airco DH2 4 1916 6 1916
Britain 5 Airco DH2 1 1916 5 1916
Britain 11 Airco DH2 2 1916 3 1916
Britain 18 Airco DH2 1 1916 4 1916
Britain 24 Airco DH2 1 1916 6 1917
Britain 29 Airco DH2 11 1916 3 1917
Britain 32 Airco DH2 2 1916 7 1917
Britain 41 Airco DH2 7 1916 10 1916
Britain 18 Airco DH4 6 1917 10 1918
Britain 25 Airco DH4   1917 8 1919
Britain 27 Airco DH4 10 1917 10 1918
Britain 49 Airco DH4 3 1917 3 1918
Britain 55 Airco DH4 1 1917 1 1919
Britain 57 Airco DH4 5 1917 5 1919
Britain 2(N) Airco DH4 3 1917 4 1918
Britain 5(N) Airco DH4 4 1917 4 1918
Britain 6(N) Airco DH4 1 1918 3 1918
Britain 202 Airco DH4 4 1918 3 1919
Britain 205 Airco DH4 4 1918 3 1919
Britain 11(N) Airco DH4 3 1918 4 1918
Britain 17(N) Airco DH4 1 1918 4 1918
Britain 217 Airco DH4 4 1918 3 1919
Britain 24 Airco DH5 5 1917 1 1918
Britain 32 Airco DH5 5 1917 3 1918
Britain 41 Airco DH5 7 1917 11 1917
Britain 64 Airco DH5 6 1917 3 1918
Britain 68 Airco DH5 1 1917 1 1918
Australia 2 AFC Airco DH5 8 1917 12 1917
Britain 27 Airco DH9 9 1918 3 1919
Britain 49 Airco DH9 3 1918 7 1919
Britain 98 Airco DH9 2 1918 3 1919
Britain 99 Airco DH9 3 1918 11 1918
Britain 103 Airco DH9 3 1918 3 1919
Britain 104 Airco DH9 4 1918 2 1919
Britain 107 Airco DH9 5 1918 3 1919
Britain 108 Airco DH9 6 1918 2 1919
Britain 6(N) Airco DH9 2 1918 4 1918
Britain 206 Airco DH9 4 1918 1 1920
Britain 211 Airco DH9 3 1918 3 1919
Britain 218 Airco DH9 4 1918 2 1919
Britain 18 Airco DH9a 9 1918 8 1919
Britain 25 Airco DH9a 10 1918 10 1919
Britain 99 Airco DH9a 9 1918 3 1920
Britain 110 Airco DH9a 8 1918 8 1919
Britain 43 Armstrong-Whitworth FK3 5 1916 7 1916
Britain 53 Armstrong-Whitworth FK3 5 1916 12 1916
Britain 55 Armstrong-Whitworth FK3 6 1916 2 1917
Britain 35 Armstrong-Whitworth FK8 10 1916 1 1919
Britain 16 Armstrong-Whitworth FK8   1917   1918
Britain 2 Armstrong-Whitworth FK8 4 1917 2 1919
Britain 8 Armstrong-Whitworth FK8 8 1917 12 1918
Britain 10 Armstrong-Whitworth FK8 7 1917 2 1919
Britain 82 Armstrong-Whitworth FK8 7 1917 2 1919
Britain 3 Bleriot Parasol 8 1914 3 1915
Britain 5 Bleriot Parasol 3 1915 5 1915
Britain 9 Bleriot Parasol 1 1915 2 1915
Britain 3 Bleriot XI 4 1913 6 1915
Britain 6 Bleriot XI 7 1914 10 1914
Britain 7 Bleriot XI 9 1914 10 1914
Britain 9 Bleriot XI 12 1914 3 1915
Britain 9 Bleriot XI 4 1915 8 1915
Britain 10 Bleriot XI 1 1915 4 1915
Britain 15 Bleriot XI 4 1915 9 1915
Britain 16 Bleriot XI 2 1915   1916
Britain 24 Bleriot XI 10 1915 11 1915
Britain 23 Bleriot   9 1915 3 1916
Britain 1 Bristol Boxkite 9 1914 11 1914
Britain 48 Bristol F2a 3 1917 7 1917
Britain 11 Bristol F2B 5 1917 10 1919
Britain 20 Bristol F2B 8 1917 5 1919
Britain 22 Bristol F2B 7 1917 8 1919
Britain 48 Bristol F2B 5 1917 5 1919
Britain 62 Bristol F2B 5 1917 7 1919
Britain 9 Bristol F2B 7 1918 10 1918
Britain 10 Bristol F2B 6 1918 10 1918
Britain 12 Bristol F2B 3 1918 7 1922
Britain 34 Bristol F2B 4 1918 7 1918
Britain 35 Bristol F2B 2 1918 7 1918
Britain 88 Bristol F2B 3 1918 8 1918
Britain 5 Bristol F2B 3 1919 10 1919
Britain 9 Bristol F2B 2 1919 7 1919
Britain 3 Bristol Scout 9 1914 9 1915
Britain 5 Bristol Scout 9 1914 10 1914
Britain 2 Bristol Scout 7 1915 12 1915
Britain 1 Bristol Scout 4 1915 10 1915
Britain 4 Bristol Scout 3 1915 3 1916
Britain 5 Bristol Scout 1 1915 3 1915
Britain 6 Bristol Scout 4 1915 6 1916
Britain 7 Bristol Scout 6 1915 6 1916
Britain 8 Bristol Scout 6 1915 5 1916
Britain 9 Bristol Scout 12 1915 6 1916
Britain 11 Bristol Scout 12 1915 2 1916
Britain 12 Bristol Scout 11 1915 5 1916
Britain 13 Bristol Scout 1 1915 5 1916
Britain 18 Bristol Scout   1915    
Britain 24 Bristol Scout 10 1915 11 1915
Britain 11 Bristol Scout 5 1916 8 1916
Britain 19 Bristol Scout 2 1916 7 1916
Britain 21 Bristol Scout 2 1916 2 1916
Britain 43 Bristol Scout 8 1916 12 1916
Britain 45 Bristol Scout 3 1916 9 1916
Britain 3(N) Bristol Scout 11 1916 2 1917
Britain 16 Bristol Scout C/D 8 1915 6 1916
Britain 1 Caudron G.III 3 1915 10 1915
Britain 24 Caudron G.III 10 1915 11 1915
Britain 25 Caudron G.III 9 1915 11 1915
Britain 4 Caudron G.III 5 1915 6 1915
Britain 5 Caudron G.III 4 1915 5 1915
Britain 19 Caudron G.III 9 1915 10 1915
Britain 23 Caudron G.III 9 1915 3 1916
Britain 29 Caudron G.III 11 1915 3 1916
Britain 19 Caudron G.III 2 1916 7 1916
Britain 34 Caudron G.III 2 1916 11 1916
Britain 7(N) Caudron G.IV 11 1916 12 1916
Britain 20 Curtiss JN3 9 1915 1 1916
Britain 24 Curtiss JN4 10 1915 11 1915
Britain 25 Curtiss JN4 9 1915 12 1915
Britain 84 Curtiss JN4 3 1917 8 1917
Britain 7(N) Handley-Page 0/100 4 1917 4 1918
Britain 14(N) Handley-Page 0/100 12 1917 8 1918
Britain 15(N) Handley-Page 0/100 3 1918 4 1918
Britain 215 Handley-Page 0/100 4 1918 5 1918
Britain 16(N) Handley-Page 0/100 1 1918 4 1918
Britain 58 Handley-Page 0/400 9 1918 1 1920
Britain 59 Handley-Page 0/400 9 1918 1 1920
Britain 97 Handley-Page 0/400 6 1918 3 1919
Britain 100 Handley-Page 0/400 8 1918 9 1919
Britain 115 Handley-Page